<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YouRepair &#187; Flipping Houses</title>
	<atom:link href="http://www.yourepair.com/category/home-buying-guides/flipping-houses/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourepair.com</link>
	<description>YouRepair your home building information source</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:13:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smaller Homes See Faster Turn Around For Sellers</title>
		<link>http://www.yourepair.com/1109/smaller-homes-see-faster-turn-around-for-sellers.html</link>
		<comments>http://www.yourepair.com/1109/smaller-homes-see-faster-turn-around-for-sellers.html#comments</comments>
		<pubDate>Wed, 04 May 2011 04:24:35 +0000</pubDate>
		<dc:creator>YouRepair</dc:creator>
				<category><![CDATA[Flipping Houses]]></category>

		<guid isPermaLink="false">http://www.yourepair.com/?p=1109</guid>
		<description><![CDATA[According to the National Association of Home Builders, the average size of a new single family house was 1,500 square feet in 1970. However the average home built in the past 5 years was sized at more than 2,400 square feet. Roughly 35 percent of single-family houses built in 2010 in the U.S. had four [...]]]></description>
		<wfw:commentRss>http://www.yourepair.com/1109/smaller-homes-see-faster-turn-around-for-sellers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Third Quarter Home Sales Down 30% Foreclosures Account For 25%</title>
		<link>http://www.yourepair.com/873/2010-third-quarter-home-sales-down-30-foreclosures-account-for-25.html</link>
		<comments>http://www.yourepair.com/873/2010-third-quarter-home-sales-down-30-foreclosures-account-for-25.html#comments</comments>
		<pubDate>Thu, 02 Dec 2010 06:32:48 +0000</pubDate>
		<dc:creator>YouRepair</dc:creator>
				<category><![CDATA[Flipping Houses]]></category>

		<guid isPermaLink="false">http://www.yourepair.com/?p=873</guid>
		<description><![CDATA[In an extremely weak market home sales for the third quarter of 2010 plunged over 30% on average and much higher in the south and southwestern states. In all, 188,748 U.S. homes in some stage of foreclosure were sold in the July-September period, accounting for a quarter of all U.S. residential property sales. This is [...]]]></description>
		<wfw:commentRss>http://www.yourepair.com/873/2010-third-quarter-home-sales-down-30-foreclosures-account-for-25.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo &#8211; Obtaining A Home Rehabilitation Purchase Loan</title>
		<link>http://www.yourepair.com/780/howto-obtaining-a-home-rehabilitation-purchase-loan.html</link>
		<comments>http://www.yourepair.com/780/howto-obtaining-a-home-rehabilitation-purchase-loan.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:29:32 +0000</pubDate>
		<dc:creator>YouRepair</dc:creator>
				<category><![CDATA[Buyer Resources]]></category>
		<category><![CDATA[Flipping Houses]]></category>

		<guid isPermaLink="false">http://www.yourepair.com/?p=780</guid>
		<description><![CDATA[Many buyers look for fixer uppers to save money but instead of a home that may need new appliances, fixtures or a paint job a Rehabilitation Purchase Loan is for home that need a major amount of work before they are habitable. Finding a lender to loan you money on a rehab project can be [...]]]></description>
		<wfw:commentRss>http://www.yourepair.com/780/howto-obtaining-a-home-rehabilitation-purchase-loan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it still possible to flip house? YES!</title>
		<link>http://www.yourepair.com/244/is-it-still-possible-to-flip-house-yes.html</link>
		<comments>http://www.yourepair.com/244/is-it-still-possible-to-flip-house-yes.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:17:43 +0000</pubDate>
		<dc:creator>YouRepair</dc:creator>
				<category><![CDATA[Flipping Houses]]></category>

		<guid isPermaLink="false">http://www.yourepair.com/2008/02/15/is-it-still-possible-to-flip-house-in-2008-yes.html</guid>
		<description><![CDATA[A lot of people are very depressed about the home market right now but for people interested in flipping or just investing in real estate this is still a decent time to make money. Actually any time is always a good time to make money in real estate or any other business you just have [...]]]></description>
		<wfw:commentRss>http://www.yourepair.com/244/is-it-still-possible-to-flip-house-yes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo &#8211; Know The Differences &amp; Danger &#8211; Foreclosure, Bank Owned, Short Sale</title>
		<link>http://www.yourepair.com/759/howto-know-the-differences-danger-foreclosure-bank-owned-short-sale.html</link>
		<comments>http://www.yourepair.com/759/howto-know-the-differences-danger-foreclosure-bank-owned-short-sale.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:19:30 +0000</pubDate>
		<dc:creator>YouRepair</dc:creator>
				<category><![CDATA[Flipping Houses]]></category>

		<guid isPermaLink="false">http://www.yourepair.com/?p=759</guid>
		<description><![CDATA[If you happen to be in the market for a new home or if you are thinking about investing in a property for potential income you should take your time and educate yourself about the different listing types you are likely to come into contact with when considering distressed sales. Although you have the potential [...]]]></description>
		<wfw:commentRss>http://www.yourepair.com/759/howto-know-the-differences-danger-foreclosure-bank-owned-short-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

